Add $100 per 50 for 4 page 10 pt. cover.
| 50 | 100 | 150 | 200 | 250 | |
|---|---|---|---|---|---|
| 8.5 X 11 8pg (Self-cover) | $160.00 | $280.00 | $480.00 | $560.00 | $700.00 |
| 8.5 X 11 12pg (Self-cover) | $240.00 | $480.00 | $720.00 | $840.00 | $1,050.00 |
| 8.5 X 11 16pg (Self-cover) | $320.00 | $640.00 | $960.00 | $1,120.00 | $1,400.00 |
| 8.5 X 11 20pg (Self-cover) | $400.00 | $800.00 | $1,200.00 | $1,400.00 | $1,750.00 |
| 8.5 X 11 24pg (Self-cover) | $480.00 | $960.00 | $1,440.00 | $1,680.00 | $2,100.00 |
| 8.5 X 11 28pg (Self-cover) | $560.00 | $1,120.00 | $1,680.00 | $1,960.00 | $2,450.00 |
| 8.5 X 11 32pg (Self-cover) | $640.00 | $1,280.00 | $1,920.00 | $2,240.00 | $2,800.00 |
| 8.5 X 11 36pg (Self-cover) | $720.00 | $1,440.00 | $2,160.00 | $2,520.00 | $3,150.00 |
| 8.5 X 11 40pg (Self-cover) | $800.00 | $1,600.00 | $2,400.00 | $2,800.00 | $3,500.00 |
| 8.5 X 11 44pg (Self-cover) | $880.00 | $1,760.00 | $2,640.00 | $3,080.00 | $3,850.00 |
| 8.5 X 11 48pg (Self-cover) | $960.00 | $1,920.00 | $2,880.00 | $3,360.00 | $4,200.00 |
*All prices are provided for budgetary purpose only, shown in United States Dollars, and are subject to change without notice.